Sizing & Fit Guide
Please note: Our nightwear is designed with a relaxed fit to offer you extra comfort and flexibility while you unwind. To get the perfect size, we recommend checking the size chart below for both garment measurement and body measurement.
All Nihsamah models are typically seen wearing size small and model Height is 5.8"
Nihsamah Size Chart
Nightgown Garment Measurement
|
Nightgown (In inches) |
|||||
| Size | Bust | Waist | Hips | Shoulder | Length |
| XS | 38 | 37 | 44 | 14.5 | 53 |
| S | 40 | 39 | 46 | 15 | 53.5 |
| M | 42 | 41 | 48 | 15.5 | 54 |
| L | 44 | 43 | 50 | 16 | 54.5 |
| XL | 46 | 45 | 52 | 16.5 | 55 |
| XXL | 48 | 47 | 54 | 17 | 56 |
| 3XL | 50 | 49 | 56 | 17.5 | 56 |
| 4XL | 52 | 51 | 58 | 18 | 56 |
Body Measurement
|
Body Measurement (In inches) |
||||
| SIZE | Bust | Waist | Hips | Shoulder |
| XS | 32 | 26 | 36 | 14 |
| S | 34 | 28 | 38 | 14.5 |
| M | 36 | 30 | 40 | 15 |
| L | 38 | 32 | 42 | 15.5 |
| XL | 40 | 34 | 44 | 16 |
| XXL | 42 | 36 | 46 | 16.5 |
| 3XL | 44 | 38 | 48 | 17 |
| 4XL | 46 | 40 | 50 | 17.5 |
Long Kaftan Measurement Size Chart
|
Long Kaftan (In inches) |
||||
| Size | Bust | Waist | Shoulder | Length |
| XS | 34.5 | 31 | 13.5 | 44 |
| S | 36.5 | 33 | 14 | 44 |
| M | 38.5 | 35 | 14.5 | 44 |
| L | 40.5 | 37 | 15 | 44 |
| XL | 42.5 | 39 | 15.5 | 44 |
| XXL | 44.5 | 41 | 16 | 44 |
Midi Kaftan Size Chart
|
Midi Kaftan (In inches) |
||||
| SIZE | Bust | Waist | Shoulder | Length |
| XS | 34.5 | 31 | 13.5 | 40 |
| S | 36.5 | 33 | 14 | 40 |
| M | 38.8 | 35 | 14.5 | 40 |
| L | 40.5 | 37 | 15 | 40 |
| XL | 42.5 | 39 | 15.5 | 40 |
| XXL | 44.5 | 41 | 16 | 40 |
Co-ords Measurement Size Chart
|
Co-ords (In inches) |
|||||
| SIZE | Bust | Waist | Shoulder | Sleeve | Length |
| XS | 34 | 33 | 13.5 | 6.25 | 23.5 |
| S | 36 | 35 | 14 | 6.5 | 24 |
| M | 38 | 37 | 14.5 | 6.75 | 24.5 |
| L | 40 | 39 | 15 | 7 | 25 |
| XL | 42 | 41 | 15.5 | 7.25 | 25.5 |
| XXL | 44 | 43 | 16 | 7.5 | 26 |
| 3XL | 46 | 45 | 16.5 | 8 | 26.5 |
Co-ords Bottom Size Chart
|
BOTTOMS SIZE IN CM |
||||
| SIZE | Bottom Waist | Hips | Inseam | Length |
| XS | 24 | 0 | 27 | |
| S | 26 | 0 | 27.5 | |
| M | 28 | 0 | 28 | |
| L | 30 | 0 | 28.5 | |
| XL | 32 | 0 | 29 | |
| XXL | 34 | 29.5 | ||
| 3XL | 36 | 30 | ||
Midi Nighty Size Chart
|
Midi Nighty (In inches) |
|||||
| SIZE | Bust | Waist | Shoulder | Sleeve | Length |
| XS | 34 | 34 | 13.5 | 5.75 | 36 |
| S | 36 | 36 | 14 | 6 | 35.6 |
| M | 38 | 38 | 14.5 | 6.25 | 37 |
| L | 40 | 40 | 15 | 6.5 | 37.5 |
| XL | 42 | 42 | 15.5 | 6.75 | 38 |
| XXL | 44 | 44 | 16 | 7 | 55.5 |
| 3XL | 46 | 46 | 16.5 | 7.25 | 56 |
Body Measurement
|
Body Measurement (In inches) |
||||
| Size | Bust | Waist | Hips | Shoulder |
| XS | 32 | 26 | 36 | 14 |
| S | 34 | 28 | 38 | 14.5 |
| M | 36 | 30 | 40 | 15 |
| L | 38 | 32 | 42 | 15.5 |
| XL | 40 | 34 | 44 | 16 |
| 2XL | 42 | 36 | 46 | 16.5 |
| 3XL | 44 | 38 | 48 | 17 |
| 4XL | 46 | 40 | 50 | 17.5 |
Maternity Wear Size Chart
|
Maternity Wear (In inches) |
|||||
| SIZE | Bust | Waist | Hips | Shoulder | Length |
| XS | 38 | 36 | 61 | 14.5 | 47.5 |
| S | 40 | 38 | 63 | 15 | 48 |
| M | 42 | 40 | 65 | 15.5 | 48.5 |
| L | 44 | 42 | 67 | 16 | 49 |
| XL | 46 | 44 | 69 | 16.5 | 49.5 |
| XXL | 48 | 46 | 71 | 17 | 50 |
| 3XL | 50 | 48 | 73 | 17.5 | 50.5 |
| 4XL | 52 | 50 | 75 | 18 | 51 |
Body Measurement
|
Body Measurement (In inches) |
||||
| SIZE | Bust | Waist | Hips | Shoulder |
| XS | 32 | 26 | 36 | 14 |
| S | 34 | 28 | 38 | 14.5 |
| M | 36 | 30 | 40 | 15 |
| L | 38 | 32 | 42 | 15.5 |
| XL | 40 | 34 | 44 | 16 |
| XXL | 42 | 36 | 46 | 16.5 |
| 3XL | 44 | 38 | 48 | 17 |
| 4XL | 46 | 40 | 50 | 17.5 |
Body Measurement
| Size | Bust | Waist | Hips | Shoulder |
| XS | 32 | 26 | 36 | 14 |
| S | 34 | 28 | 38 | 14.5 |
| M | 36 | 30 | 40 | 15 |
| L | 38 | 32 | 42 | 15.5 |
| XL | 40 | 34 | 44 | 16 |
| XXL | 42 | 36 | 46 | 16.5 |
| 3XL | 44 | 40 | 48 | 17 |
| 4XL | 46 | 40 | 50 | 17.5 |
